Home

Beszéljétek használó Zúzódás overall survival from diagnosis or surgery Gondol oldal elkövetni

Survival improvement for patients with metastatic colorectal cancer over  twenty years | npj Precision Oncology
Survival improvement for patients with metastatic colorectal cancer over twenty years | npj Precision Oncology

Overall survival for FLOT-first versus surgery-first in patients with... |  Download Scientific Diagram
Overall survival for FLOT-first versus surgery-first in patients with... | Download Scientific Diagram

Kaplan-Meier curves for overall survival according to “Upfront Surgery”...  | Download Scientific Diagram
Kaplan-Meier curves for overall survival according to “Upfront Surgery”... | Download Scientific Diagram

A prognostic model for overall survival of patients with early-stage  non-small cell lung cancer: a multicentre, retrospective study - The Lancet  Digital Health
A prognostic model for overall survival of patients with early-stage non-small cell lung cancer: a multicentre, retrospective study - The Lancet Digital Health

a Kaplan–Meier overall survival among those receiving surgery alone by... |  Download Scientific Diagram
a Kaplan–Meier overall survival among those receiving surgery alone by... | Download Scientific Diagram

Time-to-surgery and overall survival after breast cancer diagnosis in a  universal health system | Breast Cancer Research and Treatment
Time-to-surgery and overall survival after breast cancer diagnosis in a universal health system | Breast Cancer Research and Treatment

Survival improvement for patients with metastatic colorectal cancer over  twenty years | npj Precision Oncology
Survival improvement for patients with metastatic colorectal cancer over twenty years | npj Precision Oncology

Better survival after surgery of the primary tumor in stage IV inflammatory  breast cancer - ScienceDirect
Better survival after surgery of the primary tumor in stage IV inflammatory breast cancer - ScienceDirect

Treatment outcomes in recurrent versus de novo metastatic pancreatic  adenocarcinoma: a real world study | BMC Cancer | Full Text
Treatment outcomes in recurrent versus de novo metastatic pancreatic adenocarcinoma: a real world study | BMC Cancer | Full Text

Kaplan−Meier survival estimates: (a) overall survival; (b) age at... |  Download Scientific Diagram
Kaplan−Meier survival estimates: (a) overall survival; (b) age at... | Download Scientific Diagram

Overall survival (OS) and disease-specific survival (DSS) of patients... |  Download Scientific Diagram
Overall survival (OS) and disease-specific survival (DSS) of patients... | Download Scientific Diagram

Standardised survival probabilities: a useful and informative tool for  reporting regression models for survival data | British Journal of Cancer
Standardised survival probabilities: a useful and informative tool for reporting regression models for survival data | British Journal of Cancer

Kaplan-Meier analysis of overall survival from the time of initial... |  Download Scientific Diagram
Kaplan-Meier analysis of overall survival from the time of initial... | Download Scientific Diagram

Progress in cancer survival, mortality, and incidence in seven high-income  countries 1995–2014 (ICBP SURVMARK-2): a population-based study - The  Lancet Oncology
Progress in cancer survival, mortality, and incidence in seven high-income countries 1995–2014 (ICBP SURVMARK-2): a population-based study - The Lancet Oncology

Long-term outcomes after complete mesocolic excision for colon cancer at a  tertiary care center in Saudi Arabia | Annals of Saudi Medicine
Long-term outcomes after complete mesocolic excision for colon cancer at a tertiary care center in Saudi Arabia | Annals of Saudi Medicine

Overall survival after surgical intervention for non-small cell lung... |  Download Scientific Diagram
Overall survival after surgical intervention for non-small cell lung... | Download Scientific Diagram

Kaplan-Meier survival curves for age at diagnosis (A), extent of... |  Download Scientific Diagram
Kaplan-Meier survival curves for age at diagnosis (A), extent of... | Download Scientific Diagram

Overall survival (OS) and disease-specific survival (DSS) of patients... |  Download Scientific Diagram
Overall survival (OS) and disease-specific survival (DSS) of patients... | Download Scientific Diagram

Kaplan-Meier overall survival by treatment received for (a) surgery... |  Download Scientific Diagram
Kaplan-Meier overall survival by treatment received for (a) surgery... | Download Scientific Diagram

The prognostic impact of lead times in colorectal cancer patients  undergoing cytoreductive surgery and HIPEC | World Journal of Surgical  Oncology | Full Text
The prognostic impact of lead times in colorectal cancer patients undergoing cytoreductive surgery and HIPEC | World Journal of Surgical Oncology | Full Text

Surgery soon after clinical staging of non-sm | EurekAlert!
Surgery soon after clinical staging of non-sm | EurekAlert!

Impact of Age and Comorbidity on Choice and Outcome of Two Different  Treatment Options for Patients with Potentially Curable Esophageal Cancer |  Annals of Surgical Oncology
Impact of Age and Comorbidity on Choice and Outcome of Two Different Treatment Options for Patients with Potentially Curable Esophageal Cancer | Annals of Surgical Oncology

Cutaneous Melanoma of the Lip: A SEER Analysis of Epidemiology and Survival  Outcomes With Focus on Surgery and Other Treatment Options | In Vivo
Cutaneous Melanoma of the Lip: A SEER Analysis of Epidemiology and Survival Outcomes With Focus on Surgery and Other Treatment Options | In Vivo

Overall survival among patients with GCLM at diagnosis (A. overall),... |  Download Scientific Diagram
Overall survival among patients with GCLM at diagnosis (A. overall),... | Download Scientific Diagram

Prognostic Factors for Post-recurrent Survival in Hepatocellular Carcinoma  After Curative Resection | Anticancer Research
Prognostic Factors for Post-recurrent Survival in Hepatocellular Carcinoma After Curative Resection | Anticancer Research

Overall survival and progression-free survival curves (Kaplan-Meier... |  Download Scientific Diagram
Overall survival and progression-free survival curves (Kaplan-Meier... | Download Scientific Diagram

The Impact of Surgical Delays on Short- and Long-Term Survival Among Colon  Cancer Patients - Brian D. Lo, Giorgio Caturegli, Miloslawa Stem, Kevin  Biju, Bashar Safar, Jonathan E. Efron, Ashwani Rajput, Chady
The Impact of Surgical Delays on Short- and Long-Term Survival Among Colon Cancer Patients - Brian D. Lo, Giorgio Caturegli, Miloslawa Stem, Kevin Biju, Bashar Safar, Jonathan E. Efron, Ashwani Rajput, Chady